Most Recent Avondale Homes For Sale
| View All Avondale Homes For Sale | ||
|
11767 W Mohave St, Avondale, AZ 85323 | $89,900 3 beds 2 baths |
|
12746 W Merrell St, Avondale, AZ 85392 | $179,000 3 beds 2 baths |
|
130 110th Ave, Avondale, AZ 85323 | $184,000 4 beds 2.5 baths |
Real Estate Resources |
Avondale Apartments
There are 497 apartments found in and near the Avondale area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Pinnacle Peak Lending, Inc. | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.919% | $1,266 |
| Pinnacle Peak Lending, Inc. | 03/15/2010 | $1,304 | 4.750% | 0.500 | 4.838% | $1,266 |
| De Anza Capital, Inc. | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.919% | $1,249 |
| Pinnacle Peak Lending, Inc. | 03/15/2010 | $1,285 | 4.625% | 1.000 | 4.756% | $1,266 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Arizona Homes For Sale (MLS)
Flagstaff Area Homes For Sale
|
Mohave County Homes For Sale
|
Phoenix/Mesa Area Homes For Sale
|
Prescott/Sedona/Payson Area Homes For Sale
|
Tucson Area Homes For Sale
|
Yuma Area Homes For Sale
|
Don't See Your Area?
View All Arizona Listings